Latitude: 20.438οN Longitude: 145.029οE Summit depth: 64 m bsl
Ahyi seamount is an active submarine arc volcano located in the Northern Seamount Province (Baker et al., 2008). This seamount erupted in April-May 2014, following the eruptions in 1979 and 2001 (Smithsonian Institution Global Volcanism Program). Evidence of eruptions in the form of thick plumes of particles suggests that Ahyi is extremely hydrothermally active and that the source of the activity is located near 150 m depth (Submarine Ring of Fire, 2014). One of the unusual benthic platyctenid ctenophores was documented during Okeanos explorations at Ahyi Seamount.
Table 1: Operations history for Ahyi vent
Ship/ Platform | Operation | Year | References |
R/V Revelle | CTD sensor | 2014 December | |
RR1413 R/V Roger Revelle/ Jason | XBT, Multibeam re-survey, CTD, EM122 multibeam logging | 2014 | Submarine Ring of Fire 2014-Ironman |
TN-153 R/V T. G. Thompson | EM300 multibeam bathymetry | 2004 | Submarine Ring of Fire 2004 |
TN-153 R/V T. G. Thompson | EM 300 multibeam; CTD vertical cast | 2003 February – March | Submarine Ring of Fire 2003 |
EX1605/Deep Discoverer | 2016 June (Leg 3) | 5 | Okeanos Explorer 2016 dive summary |
Table 2: Vent activity and host rocks
Activity and Host Rocks | References | |
Activity | Active | Baker et al., 2008; Embley et al., 2004; Embley et al., 2014 |
Last known eruption 2014 May | Smithsonian Institution, Global Volcanism Program | |
Host Rocks | Basalt | Bloomer et al., 1989; Embley et al., 2007; Resing et al., 2009 |
Table 3: Vent fluid characteristics
Activity and Host Rocks | References | |
Temperature (οC) | Low T (<100οC) | Embley et al., 2007 |
Composition | Small 3He anomaly | Resing et al., 2009 |
Δ3He (fM) | 0.07 | Resing et al., 2009 |
Table 4: Vent Biology
General name | Phylum | Class / Order | Family | Genus/Species | References | |
Eukaryota | Comb jellies | Ctenophora | Tentaculata | Platyctenida | Okeanos Explorer 2016 dive summary | |
Cusk eel | Chordata | Okeanos Explorer 2016 dive summary | ||||
Duckbill | Chordata | Okeanos Explorer 2016 dive summary | ||||
Flatfish | Chordata | Okeanos Explorer 2016 dive summary | ||||
Octopus | Mollusca | Okeanos Explorer 2016 dive summary | ||||
Sand tiger shark | Chordata | Okeanos Explorer 2016 dive summary | ||||
Sea slug | Mollusca | Gastropod | Okeanos Explorer 2016 dive summary | |||
Anemone | Cnidaria | Alicia ? | Okeanos Explorer 2016 dive summary | |||
Shrimp | Arthropoda | Okeanos Explorer 2016 dive summary | ||||
Snake mackerel | Chordata | Rexea ? | Okeanos Explorer 2016 dive summary |
Images:
Video Links:
References:
Website References:
Cruise Reports: