Latitude: 16.88264οN Longitude: 145.825οE Depth: 500 m bsl
Zealandia Bank is located in Central Seamount Province of Mariana arc. No vent has been found but Resing et al. (2009, Table 4) report clear evidence of low levels of hydrothermal activity. This is based on Light Scatter and Oxidation Reduction Potential (ORP) measurements using CTD rosette package. The plume is seen in Small Fe, Mn, and weak 3He anomalies for discrete water samples collected above the volcano (Resing et al., 2009). Casts over the western cone and southern flank detected no plume evidence (Baker et al., 2008). Because the vent has not yet been found, there is no information about biological community.
Table 1: Operations history for Zealandia vent
Ship/ Platform | Operation | Year | Dive Number | References |
NT09-08 R/V Natsushima/ Hyper-Dolphin | Rock sampling | 2009 June | HPD#1019 to HPD#1021 | NT09-08 cruise report |
TN-153 R/V T. G. Thompson | EM 300 multibeam; CTD vertical cast | 2003 February – March | Not found | Submarine Ring of Fire 2003 |
EX1605/Deep Discoverer | CTD, Scanning sonar | 2016 May (Leg 1) | 12 | Okeanos Deep Discoverer 2016 |
Table 2: Vent activity and host rocks
Activity and host rocks | References | |
Activity |
Active hydrothermal discharges North Zealandia active while Zealandia and west Zealandia are inactive |
Arriaga et al., 2014; Resing et al., 2009
Baker et al., 2008
|
Host Rocks | Basalt and Andesite | Resing et al., 2009 |
Table 3: Vent fluid characteristics
Vent Fluids | References | |
Temperature (οC) | Low T? | Embley et al., 2007 |
Composition | Small Fe, Mn, and 3He | Resing et al., 2009 |
TDMn (nM) | 10 | Resing et al., 2009 |
TDFe (nM) | 16 | Resing et al., 2009 |
Δ3He (fM) | 0.3 | Resing et al., 2009 |
*Δ3He – Measured above the background.
Table 4: Vent Biology:
General name | Phylum | Class/Order | Family | Species | References |
Astrophorid demosponge/lithistid /”rock sponge” | Porifera | Okeanos Explorer 2016 dive summary | |||
Basket stars | Echinodermata | Okeanos Explorer 2016 dive summary | |||
Boarfish (Antigonia) | Chordata | Okeanos Explorer 2016 dive summary | |||
Cookie stars | Echinodermata | Okeanos Explorer 2016 dive summary | |||
Crabs | Arthropoda | Okeanos Explorer 2016 dive summary | |||
Crinoids | Echinodermata | Okeanos Explorer 2016 dive summary | |||
Deepwater squirrelfish (Plectranthias) | Chordata | Okeanos Explorer 2016 dive summary | |||
lestidiid fish (“deep-sea naked barracudina”) | Chordata | Okeanos Explorer 2016 dive summary | |||
Lophiodes (anglerfish relative) | Chordata | Lophiiformes | Okeanos Explorer 2016 dive summary | ||
Parisis corals | Cnidaria | Okeanos Explorer 2016 dive summary | |||
Red snapper | Chordata | Perciformes | Lutjanidae | Etelis coruscans | Okeanos Explorer 2016 dive summary |
Sand tiger sharks | Chordata | Lamniformes | Odontaspididae | Carcharias taurus | Okeanos Explorer 2016 dive summary |
Urchins | Echinodermata | Okeanos Explorer 2016 dive summary |
Images:
Video Links:
References:
Website References:
Cruise Reports: